3 Bedroom 2 Bathroom 2712 sqft
Heat Pump Landscaped
$399,900
Take advantage of the convenient location of this property within a 5 minute walking distance of all town amenities, schools, fire department, play park, several white sand beaches, including the beautiful Crescent Beach along the causeway, and the Lockeport Trestle Trail Walking Loop. This attractive, charismatic 3 bedroom, 2 bath home sits on a nice size lot on a quiet street in the seaside town of Lockeport, Nova Scotia. Built in the early 1900s by well-known family physician Dr. Charles Herbin, the home still has many of its original wood moldings, interior doors, and other features. The main floor includes a front foyer, family room, living room, sun room, dining room, kitchen, 3-piece bath, and a laundry/mud room with a large walk-in closet, and patio doors leading to the spacious back deck. There is potential for a main floor bedroom. Upstairs, you will find a large sitting area that could easily be converted back to a 4th bedroom, the large master bedroom, which has loads of closet space, two secondary bedrooms, as well as a 3-piece bath with the original clawfoot tub covered in. The partially fenced backyard with a garden shed is beautifully landscaped and private. The home has a large workshop with extra wide doors, double paved driveway, and attached double car garage, which offers lots of space for storage. This home has been well maintained with new features, including new windows over the years, a shingled roof in 2020, and a new heat pump in 2023. Enjoy the view of the ocean while soaking up the morning sun in the tinted sun room or on the side deck! High speed FibreOp internet is available. Contact your favourite Realtor to book a viewing! (id:56683)
Property Details
MLS® Number | 202322924 |
Property Type | Single Family |
Community Name | Lockeport |
AmenitiesNearBy | Park, Playground, Shopping, Place Of Worship, Beach |
CommunityFeatures | Recreational Facilities |
Features | Level |
Structure | Shed |
ViewType | Harbour, Ocean View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Stove, Dryer, Washer, Refrigerator |
BasementType | Partial |
ConstructedDate | 1960 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Wood Shingles |
FlooringType | Carpeted, Hardwood, Laminate, Vinyl |
FoundationType | Poured Concrete |
StoriesTotal | 2 |
SizeInterior | 2712 Sqft |
TotalFinishedArea | 2712 Sqft |
Type | House |
UtilityWater | Dug Well |
Parking
Garage | |
Attached Garage | |
Carport | |
Land
Acreage | No |
LandAmenities | Park, Playground, Shopping, Place Of Worship, Beach |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.3118 |
SizeTotal | 0.3118 Ac |
SizeTotalText | 0.3118 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bath (# Pieces 1-6) | | | 11 x 10 |
Second Level | Primary Bedroom | | | 20 x 11 |
Second Level | Bedroom | | | 11 x 11.5 |
Second Level | Bedroom | | | 11 x 12 |
Second Level | Family Room | | | 11 x 11 |
Main Level | Bath (# Pieces 1-6) | | | 10 x 5 |
Main Level | Kitchen | | | 12 x 12 |
Main Level | Laundry Room | | | 20 x 14 |
Main Level | Sunroom | | | 12 x 8 |
Main Level | Foyer | | | 11 x 9 |
Main Level | Living Room | | | 20 x 11 |
Main Level | Living Room | | | 20 x 11 |
Main Level | Dining Room | | | 12 x 12 |
https://www.realtor.ca/real-estate/26225032/129-hall-street-lockeport-lockeport