5 Bedroom 3 Bathroom
2 Level Landscaped
$695,000
What do you do when opportunity knocks?! You let it pull up in the driveway of the house at the top of the hill and walk right in! It's almost like this house took your "must haves", supersized it, and put it all together in this beautifully constructed home. Enjoy the main floor office with built in cabinets, custom kitchen cabinets with quartz counters, large island and walk in pantry. Engineered hardwood floors, crown molding, propane fireplace with hand crafted mantle, custom staircase, Large primary bedroom with walk in closet and ensuite (including walk in shower and soaker tub). Covered concrete veranda off the kitchen. Upper level deck off the primary bedroom. Oh but wait... there's more! In-floor hot water heat with 7 zones for increased efficiency and the garage... wait until you see this garage! Wired and insulated with race deck flooring. There can't possibly be anything left can there? No expense was spared during the construction of this home and you can tell from the moment you open the door. This stunning property is just a joy to go through. (id:56683)
Property Details
MLS® Number | 202323012 |
Property Type | Single Family |
Community Name | Westville Road |
Features | Balcony |
Structure | Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Ceramic Tile, Engineered Hardwood, Laminate |
FoundationType | Concrete Slab |
HalfBathTotal | 1 |
StoriesTotal | 2 |
TotalFinishedArea | 3006 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage | |
Detached Garage | |
Gravel | |
Land
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.8038 |
SizeTotal | 0.8038 Ac |
SizeTotalText | 0.8038 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 22x14 |
Second Level | Ensuite (# Pieces 2-6) | | | 5P |
Second Level | Bedroom | | | 11.25x10.75 |
Second Level | Bedroom | | | 12x10.5 |
Second Level | Bedroom | | | 11x9.5 |
Second Level | Bath (# Pieces 1-6) | | | 3P |
Second Level | Bedroom | | | 9x12.5 |
Main Level | Foyer | | | 6x9.5 |
Main Level | Den | | | 12.5x9.5 + 7x7.5 |
Main Level | Utility Room | | | 8.5x12.5 |
Main Level | Bath (# Pieces 1-6) | | | 2P |
Main Level | Laundry Room | | | 8.5x6.5 |
Main Level | Kitchen | | | 12x12.5 |
Main Level | Living Room | | | 14x22 |
Main Level | Dining Room | | | 14x10 |
Main Level | Mud Room | | | 9.5x6.5 |
https://www.realtor.ca/real-estate/26228267/149-munroe-avenue-westville-road-westville-road