3 Bedroom 3 Bathroom 1980 sqft
Landscaped
$414,900
Welcome to the UNESCO Town of Lunenburg. This great family home is located in a wonderful subdivision of "new town" and is just minutes from all the beautiful Lunenburg waterfront has to offer. The home has undergone many recent upgrades so that you can just move in and not have to worry about anything. The huge, eat-in kitchen, with a connected dining room has been painted throughout, new tile flooring, new countertops, and some new appliances. Wait until you see all of the cupboard space! There are wall to wall cupboards in the eating area and dining room on top of all of the cupboards in the kitchen. No lack of storage space here. The living room is bright and spacious with a propane fireplace to warm you up on those cool winter days. There is also a half bath tucked into the hallway on the main level. Upstairs you have 2 secondary bedrooms and a massive primary bedroom with a large walk-in closet. Connected to the primary bedroom you have a gorgeous main bathroom that has been completely re-done. The basement offers a large rec room with a propane stove for the family to hang out in. There is also laundry and a half bath down there as well. There is plenty of space for the whole family in this home. Come check it out today. (id:56683)
Property Details
MLS® Number | 202419177 |
Property Type | Single Family |
Community Name | Lunenburg |
AmenitiesNearBy | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
CommunityFeatures | Recreational Facilities, School Bus |
Structure | Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Stove, Dishwasher, Refrigerator, Central Vacuum |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1980 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Hardwood, Porcelain Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
StoriesTotal | 2 |
SizeInterior | 1980 Sqft |
TotalFinishedArea | 1980 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.3007 |
SizeTotal | 0.3007 Ac |
SizeTotalText | 0.3007 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 10.10 x 25.8 |
Second Level | Bedroom | | | 10.3 x 11.2 |
Second Level | Bedroom | | | 8.2 x 9.9 |
Second Level | Bath (# Pieces 1-6) | | | 7.8 x 10.7 |
Basement | Family Room | | | 14.3 x 24 |
Basement | Laundry Room | | | 7 x 10 |
Basement | Storage | | | 6.6 x 11.4 |
Basement | Bath (# Pieces 1-6) | | | 4.6 x 7.3 |
Main Level | Living Room | | | 13.4 x 17.6 |
Main Level | Dining Room | | | 9.2 x 10 |
Main Level | Eat In Kitchen | | | 9 x 19 |
Main Level | Bath (# Pieces 1-6) | | | 3 x 6.6 |
https://www.realtor.ca/real-estate/27272204/244-morash-lane-lunenburg-lunenburg