5 Bedroom 6 Bathroom 6129 sqft
Bungalow Fireplace Inground Pool Heat Pump Acreage Landscaped
$2,368,000
Thoughtfully designed capturing amazing views & providing over 6000 sq ft of exquisite living spaces located in the fabulous community of Indigo Shores,.PEAK Award winner ReDesigns Construction excels in unique custom design, high quality build & finishes creating your fabulous new home. Built as the current ReDesigns model home, you will love the gorgeous high efficiency Solar Seal windows, high efficiency ducted heat pumps (one system for each level), fully insulated slab, oversized (960sq ft) 3 bay garage with epoxy floor & wall jack openers, convenient main level office, fabulous entry with 12' ceiling, 2 mudrooms perfectly flow connecting front & side entries, spacious laundry rm, open concept great room with gorgeous double sided fireplace & expansive glass doors to deck, dining room with 3 walls of windows gracing 12' ceiling! Amazing quality kitchen with 12' island & waterfall edges, bar, coffee bar plus huge walk-thru pantry. Inviting primary suite & stunning ensuite with curb-less glass shower plus HUGE custom closet ready for your wardrobe with dressers/shoe & bag storage/shelving/lots of hanging space/make-up vanity & linen tower! Primary & full secondary suites are thoughtfully designed for privacy. Lower level is the ultimate family/entertainment space with cozy fireplace, games area, and the ULTIMATE bar with custom storage all within the gorgeous 12' ceiling framing huge wall of windows & oversized glass doors to your outside oasis complete with in-ground salt water pool & pool house complete with beautiful stamped concrete pool deck & fire pit areas...3 additional private bedrooms suites with baths & walk-in closets, large gym, powder room, utility room & lots of storage complete this level. Tastefull landscaping designed to be low maintenance, fenced back yard, paved drive with plenty of parking... a DREAM HOME in the finest sense, this exquisite property is truly the ULTIMATE "RESORT LIVING" in every way! SAT NOV 30th, 2-4 (id:56683)
Property Details
MLS® Number | 202414158 |
Property Type | Single Family |
Neigbourhood | Indigo Shores |
Community Name | Middle Sackville |
AmenitiesNearBy | Park, Playground, Shopping, Beach |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
Features | Balcony |
PoolType | Inground Pool |
RentalEquipmentType | Propane Tank |
Structure | Shed |
Building
BathroomTotal | 6 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Stone, Vinyl |
FireplacePresent | Yes |
FlooringType | Laminate, Porcelain Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
StoriesTotal | 1 |
SizeInterior | 6129 Sqft |
TotalFinishedArea | 6129 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Land
Acreage | Yes |
LandAmenities | Park, Playground, Shopping, Beach |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 1.7127 |
SizeTotal | 1.7127 Ac |
SizeTotalText | 1.7127 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Other | | | Gym 16 x 17.9 |
Lower Level | Great Room | | | 19 x 14 |
Lower Level | Games Room | | | 19 x 22 |
Lower Level | Bedroom | | | Suite 3 16.8 x 16 |
Lower Level | Ensuite (# Pieces 2-6) | | | 10.3 x9.6 |
Lower Level | Bedroom | | | Suite 4 16.8 x 16 |
Lower Level | Bedroom | | | Suite 5 17.9 x 17 |
Lower Level | Ensuite (# Pieces 2-6) | | | 11.3 x6.5 |
Lower Level | Utility Room | | | 19 x 16 (+/-jogs) |
Lower Level | Storage | | | combined |
Lower Level | Bath (# Pieces 1-6) | | | 9.6 x 7.6 |
Main Level | Foyer | | | 15.9 x 11 |
Main Level | Den | | | 18 x 16 |
Main Level | Mud Room | | | Guest. area 7.11 x 6 |
Main Level | Mud Room | | | family area 17 x 12.7 |
Main Level | Laundry Room | | | 7 x 6.8 |
Main Level | Bath (# Pieces 1-6) | | | 6.5 x 6 |
Main Level | Living Room | | | 22 x 19 |
Main Level | Dining Room | | | 22 x 12 |
Main Level | Dining Nook | | | 8.6 x 6 |
Main Level | Kitchen | | | 20 x 16 |
Main Level | Other | | | coffee bar 8x 6 |
Main Level | Other | | | Pantry 10 x 8 |
Main Level | Primary Bedroom | | | Measurements not available |
Main Level | Ensuite (# Pieces 2-6) | | | 14 x 12 |
Main Level | Other | | | Walk-in closet |
Main Level | Bedroom | | | Secondary Suite |
Main Level | Ensuite (# Pieces 2-6) | | | 8.7 x 9 |
Main Level | Other | | | Walk-in Closet |
https://www.realtor.ca/real-estate/27057120/32-timber-lane-middle-sackville-middle-sackville