3 Bedroom 3 Bathroom 2432 sqft
Heat Pump Waterfront On Lake Acreage Landscaped
$649,900
Escape to tranquility with this captivating lakeside property located at 39 Smith Road. Indulge in water-based activities right from your doorstep; whether it's kayaking, fishing, or ice skating for the colder months, this residence allows you to make the most of lakeside living. This property boasts an expansive 1.5 acres of land, providing privacy, space for outdoor activities, and endless possibilities for landscaping. When you step inside, you are immediately welcomed into a bright and spacious living space where natural light dances through the windows. This home showcases an expansive primary bedroom with a walk-in closet and an ensuite bathroom equipped with the convenience and aesthetic appeal of a double sink vanity. There is the possibility of adding an additional bedroom allowing for flexibility in the home's layout. Enjoy peace of mind with a brand new metal roof, providing both style and durability. This property offers 4 distinctive heat sources with 2 heat pumps, electric baseboard heating, a furnace, and a wood stove for a variety of comfort for every season. The exterior features a beautiful front deck, 2 sheds with ample room for storage, and a luxurious hot tub for the ultimate relaxation. If relaxing at home is not your cup of tea, Sensea Nordic Spa is just across the lake. You can?t beat the natural beauty of this location. (id:56683)
Property Details
MLS® Number | 202401535 |
Property Type | Single Family |
Community Name | Chester |
AmenitiesNearBy | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
CommunityFeatures | School Bus |
Structure | Shed |
ViewType | Lake View |
WaterFrontType | Waterfront On Lake |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Range - Electric, Dishwasher, Dryer, Washer, Refrigerator, Hot Tub |
BasementType | Full |
ConstructedDate | 1911 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Ceramic Tile, Hardwood, Laminate, Wood, Vinyl |
FoundationType | Poured Concrete, Stone |
HalfBathTotal | 1 |
StoriesTotal | 2 |
SizeInterior | 2432 Sqft |
TotalFinishedArea | 2432 Sqft |
Type | House |
UtilityWater | Dug Well |
Land
Acreage | Yes |
LandAmenities | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 1.9371 |
SizeTotal | 1.9371 Ac |
SizeTotalText | 1.9371 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 10.8x15.6 |
Second Level | Bedroom | | | 12.2x10.6 |
Second Level | Bath (# Pieces 1-6) | | | 8.2x6.9 |
Second Level | Other | | | 6.5x10.6(walk-in Closet) |
Second Level | Primary Bedroom | | | 16.11x11.9 |
Second Level | Ensuite (# Pieces 2-6) | | | 10.10x9.2 |
Main Level | Foyer | | | 6.5x7.7 |
Main Level | Eat In Kitchen | | | 16.6x21.8 |
Main Level | Other | | | 9.7x7.7(Pantry) |
Main Level | Laundry Room | | | 5.2x8.9 |
Main Level | Other | | | 12.2x10.8(Seating room) |
Main Level | Media | | | 8.3x10.9 |
Main Level | Bath (# Pieces 1-6) | | | 3.4x9.4 |
Main Level | Family Room | | | 10.7x18.8 |
Main Level | Living Room | | | 15.9x31 |
https://www.realtor.ca/real-estate/26446898/39-smith-road-chester-chester