4 Bedroom 2 Bathroom 2037 sqft
Bungalow Heat Pump Waterfront On Ocean Acreage Partially Landscaped
$649,900
Northumberland Strait living at its finest with over 700' of ocean/beachfront! This beautiful, tastefully updated house is perched atop a bluff providing unobstructed panoramic ocean views. The bright and airy main level offers an open concept kitchen and living area accentuated with a vaulted ceiling and large west facing windows. A seasonal sunroom creates the perfect space for dining and lounging. Two decent sized bedrooms and a renovated full bath complete this floor. Directly off the living room you'll find an oversized deck which is the perfect place for entertaining and enjoying sunsets. Downstairs you'll be greeted with a sizeable primary bedroom with walk-in closet and bonus space which would make for a nice office, media room or home gym. The lower bath is a beauty - a large, recently remodelled space with a freestanding soaker tub and standup shower. Laundry, a fourth bedroom and a walkout to the driveway round off this level. Please see additional docs for list of recent updates. This exceptional property can be enjoyed year-round or would make for an incredible cottage with strong rental potential. The ocean is calling, come and see for yourself. (id:56683)
Property Details
MLS® Number | 202412250 |
Property Type | Single Family |
Community Name | Caribou River |
AmenitiesNearBy | Beach |
Features | Recreational |
Structure | Shed |
ViewType | Ocean View |
WaterFrontType | Waterfront On Ocean |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1999 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Hardwood, Vinyl |
FoundationType | Poured Concrete |
StoriesTotal | 1 |
SizeInterior | 2037 Sqft |
TotalFinishedArea | 2037 Sqft |
Type | Recreational |
UtilityWater | Drilled Well |
Parking
Land
Acreage | Yes |
LandAmenities | Beach |
LandscapeFeatures | Partially Landscaped |
Sewer | Septic System |
SizeIrregular | 1.618 |
SizeTotal | 1.618 Ac |
SizeTotalText | 1.618 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Primary Bedroom | | | 20.1 x 11.1 +/-jog |
Lower Level | Bedroom | | | 9.6 x 12 |
Lower Level | Den | | | 11 x 10.11 |
Lower Level | Bath (# Pieces 1-6) | | | 4 pc |
Main Level | Kitchen | | | 12.10 x 11.2 |
Main Level | Living Room | | | 12.7 x 17.2 |
Main Level | Bedroom | | | 11.9 x 10.4 |
Main Level | Bedroom | | | 11.9 x 10.3 |
Main Level | Sunroom | | | 17.8 x 10 |
Main Level | Bath (# Pieces 1-6) | | | 4 pc |
https://www.realtor.ca/real-estate/26970612/51-heron-loop-caribou-river-caribou-river