8 Bedroom 8 Bathroom 3665 sqft
Fireplace Landscaped
$949,000
Welcome to 9757 Main Street, a distinguished property located in the charming village of Canning, Nova Scotia, on the edge of the picturesque Minas Basin. This exquisite 4.5-star bed and breakfast presents a unique opportunity to seamlessly blend living and business in one beautiful location. The Farmhouse Inn features a Main House with Four luxurious suites, each designed for comfort and elegance. The Carriage House is completed with two charming suites, perfect for a cozy stay. In the Loft Apartment, you will find a spacious area with a kitchenette, a comfortable living room, a cozy bedroom, and a bathroom. Lastly, the Owners Suite; an expansive two-level retreat, offering ample space and privacy. The property is enhanced by beautifully landscaped gardens, a covered verandah, a private side deck, two storage sheds, and a garage. All furnishings and appliances are included in the sale, ensuring a seamless transition for the new owner. Situated in a prime location, this inn places you within 20 minutes of numerous attractions, including farm markets, pristine beaches, renowned wineries and vineyards, the breathtaking Cape Split hiking trails, brew pubs, golf courses, the world's highest tides, lush farmlands, orchards, art galleries, and gourmet dining experiences, along with a new spa in Baxter's Harbour. This property represents an outstanding investment opportunity for the discerning investor. Contact us today to schedule your exclusive viewing and discover all that 9757 Main Street has to offer. (id:56683)
Property Details
MLS® Number | 202412502 |
Property Type | Single Family |
Community Name | Canning |
AmenitiesNearBy | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
CommunityFeatures | Recreational Facilities, School Bus |
EquipmentType | Propane Tank, Water Heater |
Features | Level, Sump Pump |
RentalEquipmentType | Propane Tank, Water Heater |
Structure | Shed |
Building
BathroomTotal | 8 |
BedroomsAboveGround | 8 |
BedroomsTotal | 8 |
Appliances | Range - Gas, Stove, Dishwasher, Dryer, Washer, Refrigerator |
ConstructedDate | 1860 |
ExteriorFinish | Vinyl, Wood Siding |
FireplacePresent | Yes |
FlooringType | Ceramic Tile, Hardwood, Laminate |
FoundationType | Stone |
StoriesTotal | 2 |
SizeInterior | 3665 Sqft |
TotalFinishedArea | 3665 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage | |
Detached Garage | |
Gravel | |
Land
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.8653 |
SizeTotal | 0.8653 Ac |
SizeTotalText | 0.8653 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Ensuite (# Pieces 2-6) | | | 5.5 x 7.4 |
Second Level | Bedroom | | | 10.4 x 15.2 |
Second Level | Other | | | 9.8 x 12.10 (Common Area Rm) |
Second Level | Bedroom | | | 13.6 x 11.9 |
Second Level | Ensuite (# Pieces 2-6) | | | 6.8 x 5.9 |
Second Level | Bedroom | | | 15.1 x 9.11 +8.10 |
Second Level | Ensuite (# Pieces 2-6) | | | 11.9 x 5.0 |
Second Level | Storage | | | 6.10 x 3.6 (Linen) |
Second Level | Other | | | 8.4 x 9.7 |
Second Level | Bedroom | | | 10.6 x 13.7 |
Second Level | Ensuite (# Pieces 2-6) | | | 5.8 x 7.11 |
Second Level | Foyer | | | 8.10 x 8 (Carriage House) |
Second Level | Living Room | | | 11.7 x 11.0 (Carriage House) |
Second Level | Bedroom | | | 12.3 x 9.4 (Carriage House) |
Second Level | Bath (# Pieces 1-6) | | | 7.0 x 7.1 (Carriage House) |
Second Level | Other | | | 8.3 x 15.4 (Garage Loft Apt) |
Main Level | Foyer | | | 10.2 x 3.10 |
Main Level | Bedroom | | | 11.8 x 15.1 |
Main Level | Ensuite (# Pieces 2-6) | | | 9.6 x 7.10 |
Main Level | Other | | | 14.6 x 11.9 (Common Area Rm) |
Main Level | Dining Room | | | 15.9 x 15.2 |
Main Level | Kitchen | | | 14.10 x 15.3 |
Main Level | Storage | | | 5.10 x 6.7 (Pantry) |
Main Level | Living Room | | | 13.3 x 15.3 |
Main Level | Bath (# Pieces 1-6) | | | 10.4 x 15.2 |
Main Level | Foyer | | | 4.8 x 3.11 (Carriage House) |
Main Level | Living Room | | | 12.3 x 13.11 (Carriage House) |
Main Level | Bath (# Pieces 1-6) | | | 5.2 x 8.7 (Carriage House) |
Main Level | Bedroom | | | 9.11 x 10 (Carriage House) |
Main Level | Workshop | | | 19.3 x 15.11 (Garage) |
https://www.realtor.ca/real-estate/26980426/9757-main-street-canning-canning