2 Bedroom 2 Bathroom
Contemporary Heat Pump Waterfront On Ocean Acreage
$574,900
This two bedroom two bathroom wood / steel construction offers an open concept living area, with two bedrooms with ensuites. The design makes the best use of space and offers high quality finishes, a custom kitchen, cathedral ceilings, and beautiful windows and doors. Call today to talk about customization options. Commanding oceanfront acreage in East Green Harbour, between Lockeport and Shelburne. All amenities nearby, including grocery and hospital, with a spectacular country setting. (id:56683)
Property Details
MLS® Number | 202325685 |
Property Type | Single Family |
Community Name | East Green Harbour |
ViewType | Ocean View |
WaterFrontType | Waterfront On Ocean |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Stove, Dryer, Washer, Refrigerator |
ArchitecturalStyle | Contemporary |
BasementType | None |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Steel, Wood Siding |
FlooringType | Other |
FoundationType | Concrete Slab |
StoriesTotal | 1 |
TotalFinishedArea | 960 Sqft |
Type | House |
UtilityWater | Drilled Well |
Land
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 4.21 |
SizeTotal | 4.21 Ac |
SizeTotalText | 4.21 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Eat In Kitchen | | | 19 x 8 |
Main Level | Laundry Room | | | 5.52 x 8 |
Main Level | Bath (# Pieces 1-6) | | | 3pc |
Main Level | Living Room | | | 19 x 16 |
Main Level | Primary Bedroom | | | 16 x 10.5 |
Main Level | Bedroom | | | 16 x 10.5 |
Main Level | Bath (# Pieces 1-6) | | | 4pc |
https://www.realtor.ca/real-estate/26366545/lot-4-east-green-harbour-road-east-green-harbour-east-green-harbour