3 Bedroom 3 Bathroom
Fireplace Heat Pump Landscaped
$764,900
Cresco proudly presents The Baker on Puncheon Way, an elegant detached home in the heart of Brookline Park, The Parks of West Bedford. This newly constructed 2-storey design boasts 2,379 sqft of luxurious living space, featuring 4 bedrooms, 3.5 bathrooms, and the added convenience of a walkout basement. Superior features and finishes elevate the home's appeal, including a linear fireplace feature wall and the latest technology - a multi-zone fully ducted heat pump so you can control heat and cooling on each level! The flooring has been upgraded to engineered hardwood and porcelain tiles throughout, quartz countertops grace the kitchen and bathrooms, and an upgraded plumbing packages enhance the bathroom experience. This home is listed with an unfinished basement however there is the option to purchase with a finished basement to allow for personalized customization, the additional 4th bedroom and a full bathroom for an attractive price of $801,900. Don't miss the chance to make The Baker your own, offering a harmonious blend of refined design and comfort. (id:56683)
Property Details
MLS® Number | 202401047 |
Property Type | Single Family |
Community Name | Bedford West |
AmenitiesNearBy | Park, Playground, Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | None |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Stone, Vinyl |
FireplacePresent | Yes |
FlooringType | Engineered Hardwood, Laminate, Porcelain Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
StoriesTotal | 2 |
TotalFinishedArea | 1758 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.174 |
SizeTotal | 0.174 Ac |
SizeTotalText | 0.174 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 12.8 x 15.10 |
Second Level | Ensuite (# Pieces 2-6) | | | 5pc |
Second Level | Laundry Room | | | 4.2 x 6.3 |
Second Level | Bath (# Pieces 1-6) | | | 4pc |
Second Level | Bedroom | | | 10.4 x 13.7 |
Second Level | Bedroom | | | 10.4 x 10.4 |
Main Level | Foyer | | | 5.7 x 5.10 |
Main Level | Bath (# Pieces 1-6) | | | 2pc |
Main Level | Living Room | | | 11.0 x 15.9 |
Main Level | Dining Room | | | 11.7 x 12.6 |
Main Level | Kitchen | | | 9.10 x 11.7 |
https://www.realtor.ca/real-estate/26423887/pun54-121-puncheon-way-bedford-west-bedford-west